Log in with
Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
| Organization Name | City | State | Impact Area |
|---|---|---|---|
| Amazon Room Clerk | Empty | Empty | No Poverty |
| American Chemical Society Outreach Program | Empty | Empty | Quality Education, Affordable and Clean Energy, Industry, Innovation, and Infrastructure, Sustainable Cities and Communities |
| Bartlett | Bartlett | Tennessee | Other |
| Benjamin L. Hook Central Library | Memphis | TN | Quality Education |
| Cherokee | Memphis | Tennessee | Other |
| CLOUD901 | Memphis | Tennessee | Good Health and Well-Being, Quality Education, Partnerships to achieve the Goal |
| Community Arts Academy | Empty | Empty | Quality Education |
| Connect Crew | Memphis | Tennessee | No Poverty, Good Health and Well-Being, Quality Education, Decent Work and Economic Growth, Reduced Inequalities, Partnerships to achieve the Goal |
| Connect Crew Volunteer | Memphis | Tennessee | Zero Hunger, Good Health and Well-Being, Quality Education, Gender Equality, Decent Work and Economic Growth, Industry, Innovation, and Infrastructure, Reduced Inequalities, Peace, Justice, and Strong Institutions, Partnerships to achieve the Goal |
| Cordova | Memphis | Tennessee | Other |
| Cornelia Crenshaw | Memphis | Tennessee | Other |
| Cossitt | Memphis | Tennessee | Other |
| East Shelby | Memphis | Tennessee | Other |
| Frayser | Memphis | Tennessee | Other |
| Gaston Park | Memphis | Tennessee | Other |
| Hollywood | Memphis | Tennessee | Other |
| Lester Community Center | Memphis | TN | Good Health and Well-Being |
| Levi | Memphis | Tennessee | Other |
| LINC/211 | Memphis | Tennessee | No Poverty, Zero Hunger, Good Health and Well-Being, Affordable and Clean Energy, Decent Work and Economic Growth, Industry, Innovation, and Infrastructure |
| Memphis Ambassador Program (MAP) | Empty | Empty | Quality Education, Decent Work and Economic Growth, Partnerships to achieve the Goal |
| Memphis City Beautiful | Memphis | TN | Quality Education |
| Memphis Public Libraries | Empty | Empty | Other |
| Metropolitan Inter-Faith Association (MIFA) | Memphis | TN | No Poverty, Zero Hunger, Good Health and Well-Being |
| Mid-South Food Bank | Memphis | TN | Zero Hunger |
| MPL Sorting Room | Memphis | Tennessee | Partnerships to achieve the Goal |
| North | Memphis | Tennessee | Other |
| Parkway Village | Memphis | Tennessee | Other |
| Poplar-White Station | Memphis | Tennessee | Other |
| Raleigh | Memphis | Tennessee | Other |
| Randolph | Memphis | Tennessee | Other |
| Reading Buddy | Empty | Empty | Quality Education |
| Second Edition Bookstore | Memphis | Tennessee | No Poverty |
| South | Memphis | Tennessee | Other |
| Whitehaven | Memphis | Tennessee | Other |
| WYPL | Empty | Empty | Quality Education |
